Plans for every
stage of growth.
Start free, upgrade when you're ready. All plans include free voice & video calls.
- Free AI models included
- Agent Market
- Prompt Bookmarking & share chat
- Image generation
- Web search
- Smart Spaces
- 50+ AI models
- Image generation
- Diagram drawing
- Web search
- Advanced Crawler
- Chat export to doc, PDF and txt
Renews at $5/mo until you cancel. Cancel anytime from Profile → Payments & usage in the app.
- Everything in Light
- Smart Spaces
- Fork chats
- Multi-file upload (20)
- Priority support
- All AI models
Renews at $12/mo until you cancel. Cancel anytime from Profile → Payments & usage in the app.
- Everything in Pro
- Highest priority support
- Early access to new features
- Custom integrations
Renews at $29/mo until you cancel. Cancel anytime from Profile → Payments & usage in the app.
Tasks, owners and deadlines for any kind of work — created straight from a call, translated for the whole team, and picked up by your AI assistants. One in every Smart Space.
Included from ProThe same board, but a card is an agent session: it writes the code, a second agent reviews the diff, a third tests it, and a human approves the design before any of it starts.
Add-on · $30 / seat / mo| Feature | Free | Light | Pro | Pro Plus |
|---|---|---|---|---|
| Core | ||||
| Credits / month | 20 | 900 | 3,000 | 7,000 |
| File storage | 100MB | 1GB | 3GB | 5GB |
User messagingFreeincluded | ||||
| Automatic user messaging translation | ||||
| Prompt Bookmarking | ||||
| Share chat | ||||
| File management | ||||
| Calls & Meetings | ||||
Voice & video callsFreeincluded | ||||
| Max participants / call | 2 | 4 | 8 | 20 |
| Shareable meeting link | ||||
| Context Live Talk mode (real-time voice AI) | ||||
| Voice messages | ||||
| AI call transcription | ||||
| Live subtitles (captions) | ||||
| AI meeting summaries | ||||
| Call Recording | ||||
| AI | ||||
| All AI models (OpenAI · Claude · Gemini · Grok) | ||||
| Multi Agent chat | ||||
| Workspace Voice agent | ||||
| Debate mode | ||||
| Personal AI memory & profile | ||||
| Local LLM models — mobile & Desktop | ||||
| Diagram drawing | ||||
| Web search | ||||
| Advanced Crawler | ||||
| Image & Video Studio | ||||
| Generate images & videos | ||||
| Image models — GPT-Image · Imagen · Grok | ||||
| Video models — Veo · Runway · Wan | ||||
| Advanced editing — inpaint, outpaint, erase, expand, enhance, variations, reference, styles | ||||
| Tags & gallery organization | ||||
| Development | ||||
| Smart Spaces | ||||
| Project AI Wiki | ||||
| Project Board — plan & run any project | ||||
| Auto-create board tasks from calls | ||||
| Translate board tasks | ||||
| Automate board tasks with your AI assistants | ||||
| Light Builder | ||||
A site on your own custom domainFrom $5/moadd-on | ||||
First build on usFreeincluded | ||||
| VB Board | ||||
Agents write, review, test & ship$30/seat/moadd-on | ||||
Design & wireframes before you buildFreeincluded | ||||
| Your stack, your repo, your servers | ||||
| Productivity | ||||
| Fork chats | ||||
| Chat export to doc, PDF and txt | ||||
| Multi-file upload | 20 | 20 | 20 | |
| Agent Market | ||||
| Security & Admin | ||||
| Usage dashboard | ||||
| SSO (SAML) | ||||
| SOC2 / GDPR / DPA | ||||
| Data retention controls | ||||
| Private deployment | ||||
| Support | Standard | Standard | Priority | Highest |
Swipe the table sideways to compare every plan →
Need more? Let's talk.
Private deployments, SSO, SOC2/GDPR compliance, custom SLAs, and dedicated support for organizations that need full control.
Contact Sales →Not ready to pick a plan? Start free
Drop your email, create your account, and bonus AI credits will be waiting so you can try before you buy.
All prices in USD. Annual plans billed as one payment. Credits reset monthly. Voice & video calls are free on every plan; Live Talk, transcription & voice messages draw from your credit pool. Live subtitles and shareable meeting links are available on Team plans only. VB Box is a separate add-on for building and shipping production apps — see the Builders tab.